26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
SEE ALL PHOTOS
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
26808 N 95TH Street Unit: 1 & 2
Sold

26808 N 95TH Street Unit: 1 & 2

26808 N 95TH Street # 2 Unit: 1 & 2, Scottsdale, AZ 85262

$2,900,000
Just reduced by $1,000,000! Don't miss this Incredible opportunity to own 8 acres of prime view property in the most coveted
neighborhood in North Scottsdale. Esperanza Estates at Pinnacle Peak is an exclusive 79-acre gated community featuring just 17 multi-acre homesites. This community which borders Estancia and the 150-acre Pinnacle Peak Park sold out in 2020. Lots 1 and 2 are now available for resale. With all utilities on property, these lots can either be sold with plans from Chen + Suchart Studio as imagined in the renderings included in the photos; or provide the site for your individually inspired dream home. Either way this is a rare chance to own estate property amidst other multi-acre estates insuring privacy, security, and uninterrupted city light and sunset views.

8.04 Acres lot

Libby Cohen

Libby Cohen

Julie Rohr

Julie Rohr

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area8.04 Acres
  • MLS® ID6521393
  • TypeLand
  • Water FrontageDual Street Ftg, City Light View(s), Mountain View(s), Gated Community, North/South Exp
  • Elementary SchoolDesert Sun Academy
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School DistrictCave Creek Unified District

Exterior

  • water SourceCity Franchise
  • lot featuresDual Street Ftg, City Light View(s), Mountain View(s), Gated Community, North/South Exp
  • sewerPublic Sewer

Financial

  • Sales Price$2,900,000
  • Real Estate Tax $10,277/yr
  • HOA $6,240/yr
  • Zoning R-190

Let Us Connect You With Our Community

Intimate knowledge of the greater Phoenix area has resulted in tremendous professional success. Year after year we remain in the top 1% of realtors in Arizona based on sales volume.

Follow Us on Instagram