21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
SEE ALL PHOTOS
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
21315 N 113TH Place # 1881
Sold

21315 N 113TH Place # 1881

21315 N 113TH Place # 1881, Scottsdale, AZ 85255

$3,010,000
Outstanding 4.4 acre Silverleaf View Lot in The Summit with a huge 1 acre building envelope. The perched views offer gorgeous sunsets & magical city lights while nestled within the lush McDowell Mountains. Deep canyons and ancient rock outcroppings adorn this site in the most spectacular fashion presenting you the perfect pallet to artfully design your new custom home.
Unobstructed panoramic views tower over the Silverleaf community & golf course below and with an elevation of 2500'+ only a handful of lots are higher. You feel like you are on top of the world from this site and are surrounded by the beauty of the high desert and mesmerized by the charm of the city below.

4.46 Acres lot

Christy  Dean

Christy Dean

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area4.46 Acres
  • MLS® ID6617858
  • TypeLand
  • NeighborhoodNorth Scottsdale
  • Water Frontage['Cul-De-Sac', 'Corner Lot', 'City Light View(s)', 'Mountain View(s)', 'Guarded Entry', 'Adjacent to Wash']
  • Elementary SchoolDesert Canyon Elementary
  • Middle SchoolDesert Canyon Middle School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • water SourceCity Franchise
  • lot featuresCul-De-Sac, Corner Lot, City Light View(s), Mountain View(s), Guarded Entry, Adjacent to Wash
  • sewerPublic Sewer

Financial

  • Sales Price$3,010,000
  • Real Estate Tax $11,860/yr
  • HOA Fees $451/mo
  • Zoning Residential

North Scottsdale

Explore

Let Us Connect You With Our Community

Intimate knowledge of the greater Phoenix area has resulted in tremendous professional success. Year after year we remain in the top 1% of realtors in Arizona based on sales volume.

Follow Us on Instagram