14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
SEE ALL PHOTOS
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
14000 N 94TH Street # 1041
Leased

14000 N 94TH Street # 1041

14000 N 94TH Street # 1041, Scottsdale, AZ 85260

$2,900/month
Welcome to the beautifully exclusive community of Bella Vista, located in the heart of North Scottsdale. This stunning townhome has been meticulously remodeled, showcasing elegant new flooring that flows seamlessly throughout the living spaces, complemented by a fully renovated kitchen featuring a spacious walk-in pantry. Just steps away, you'll find an abundance of outdoor activities, including scenic hiking trails, and a diverse selection of restaurants and premium shopping at the renowned Scottsdale Quarter. This vibrant location offers the perfect blend of convenience and leisure. Indulge in the luxury of two exquisite community pools, each designed as a serene oasis for relaxation and rejuvenation. New modern kitchen backsplash just added!

2
beds

2
baths

1,214 Sq.Ft. LIVING AREA

35 Sq.Ft. lot

Sela Poulos

Sela Poulos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Dryer Included, Washer Included
  • Flooring Vinyl
  • Fireplace 1 Fireplace, Gas
  • other interior Features Upstairs, Breakfast Bar, Fire Sprinklers, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Leased
  • Living Area1,214 Sq.Ft.
  • Lot Area35 Sq.Ft.
  • MLS® ID6768656
  • TypeTownhouse
  • YEAR BUILT2001
  • NeighborhoodNorth Scottsdale
  • Architecture StylesContemporary
  • Elementary SchoolRedfield Elementary School
  • Middle SchoolDesert Canyon Elementary
  • High SchoolDesert Mountain Elementary
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCity Water
  • PoolNone
  • roofTile, Concrete
  • lot featuresDesert Back, Desert Front
  • parkingElectric Door Opener, Dir Entry frm Garage
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Lease Price$2,900/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

North Scottsdale

Explore

Let Us Connect You With Our Community

Intimate knowledge of the greater Phoenix area has resulted in tremendous professional success. Year after year we remain in the top 1% of realtors in Arizona based on sales volume.

Follow Us on Instagram